King Cole Children's Size Chart for Knitting Patterns
Age Group | To Fit Chest (inches) | Actual Measurement (inches) | Length from Shoulders (inches) | Sleeve Seam (inches) |
---|---|---|---|---|
Newborn (0-3 months) | 14 | 16 | 8 | 5 |
3-6 months | 16 | 18 | 10 | 6 |
6-9 months | 18 | 21 | 11.5 | 7 |
9-12 months | 20 | 22.5 | 12.5 | 8 |
12-24 months | 22 | 24 | 13.5 | 9 |
3-4 years | 24 | 26.75 | 15 | 10 |
5-6 years | 26 | 28.25 | 16.5 | 11 |
7-8 years | 28 | 31.25 | 18 | 13 |
Note: These measurements are based on King Cole's knitting patterns and are approximate. Actual sizes may vary depending on the specific pattern and knitting tension.